| Mar-2014 | |
| Sun 16 09:30 GMT, 15:30 local | 1st Match, Group A - Bangladesh vs Afghanistan Shere Bangla National Stadium, Mirpur Bangladesh won by 9 wickets (with 48 balls remaining) |
| Sun 16 13:30 GMT, 19:30 local | 2nd Match, Group A - Hong Kong vs Nepal Zahur Ahmed Chowdhury Stadium, Chittagong Nepal won by 80 runs |
| Mon 17 09:30 GMT, 15:30 local | 3rd Match, Group B - Ireland vs Zimbabwe Sylhet Stadium, Sylhet Ireland won by 3 wickets (with 0 balls remaining) |
| Mon 17 13:30 GMT, 19:30 local | 4th Match, Group B - Netherlands vs United Arab Emirates Sylhet Stadium, Sylhet Netherlands won by 6 wickets (with 7 balls remaining) |
| Tue 18 09:30 GMT, 15:30 local | 5th Match, Group A - Afghanistan vs Hong Kong Zahur Ahmed Chowdhury Stadium, Chittagong Afghanistan won by 7 wickets (with 12 balls remaining) |
| Tue 18 13:30 GMT, 19:30 local | 6th Match, Group A - Bangladesh vs Nepal Zahur Ahmed Chowdhury Stadium, Chittagong Bangladesh won by 8 wickets (with 27 balls remaining) |
| Wed 19 09:30 GMT, 15:30 local | 7th Match, Group B - Netherlands vs Zimbabwe Sylhet Stadium, Sylhet Zimbabwe won by 5 wickets (with 0 balls remaining) |
| Wed 19 13:30 GMT, 19:30 local | 8th Match, Group B - Ireland vs United Arab Emirates Sylhet Stadium, Sylhet Ireland won by 21 runs (D/L method) |
| Thu 20 09:30 GMT, 15:30 local | 9th Match, Group A - Afghanistan vs Nepal Zahur Ahmed Chowdhury Stadium, Chittagong Nepal won by 9 runs |
| Thu 20 13:30 GMT, 19:30 local | 10th Match, Group A - Bangladesh vs Hong Kong Zahur Ahmed Chowdhury Stadium, Chittagong Hong Kong won by 2 wickets (with 2 balls remaining) |
| Fri 21 05:30 GMT, 11:30 local | 11th Match, Group B - Zimbabwe vs United Arab Emirates Sylhet Stadium, Sylhet Zimbabwe won by 5 wickets (with 38 balls remaining) |
| Fri 21 09:30 GMT, 15:30 local | 12th Match, Group B - Ireland vs Netherlands Sylhet Stadium, Sylhet Netherlands won by 6 wickets (with 37 balls remaining) |
| Fri 21 13:30 GMT, 19:30 local | 13th Match, Group 2 - India vs Pakistan Shere Bangla National Stadium, Mirpur India won by 7 wickets (with 9 balls remaining) |
| Sat 22 09:30 GMT, 15:30 local | 14th Match, Group 1 - South Africa vs Sri Lanka Zahur Ahmed Chowdhury Stadium, Chittagong Sri Lanka won by 5 runs |
| Sat 22 13:30 GMT, 19:30 local | 15th Match, Group 1 - England vs New Zealand Zahur Ahmed Chowdhury Stadium, Chittagong New Zealand won by 9 runs (D/L method) |
| Sun 23 09:30 GMT, 15:30 local | 16th Match, Group 2 - Australia vs Pakistan Shere Bangla National Stadium, Mirpur Pakistan won by 16 runs |
| Sun 23 13:30 GMT, 19:30 local | 17th Match, Group 2 - India vs West Indies Shere Bangla National Stadium, Mirpur India won by 7 wickets (with 2 balls remaining) |
| Mon 24 09:30 GMT, 15:30 local | 18th Match, Group 1 - New Zealand vs South Africa Zahur Ahmed Chowdhury Stadium, Chittagong South Africa won by 2 runs |
| Mon 24 13:30 GMT, 19:30 local | 19th Match, Group 1 - Sri Lanka vs Netherlands Zahur Ahmed Chowdhury Stadium, Chittagong Sri Lanka won by 9 wickets (with 90 balls remaining) |
| Tue 25 13:30 GMT, 19:30 local | 20th Match, Group 2 - Bangladesh vs West Indies Shere Bangla National Stadium, Mirpur West Indies won by 73 runs |
| Thu 27 09:30 GMT, 15:30 local | 21st Match, Group 1 - South Africa vs Netherlands Zahur Ahmed Chowdhury Stadium, Chittagong |
| Thu 27 13:30 GMT, 19:30 local | 22nd Match, Group 1 - England vs Sri Lanka Zahur Ahmed Chowdhury Stadium, Chittagong |
| Fri 28 09:30 GMT, 15:30 local | 23rd Match, Group 2 - Australia vs West Indies Shere Bangla National Stadium, Mirpur |
| Fri 28 13:30 GMT, 19:30 local | 24th Match, Group 2 - Bangladesh vs India Shere Bangla National Stadium, Mirpur |
| Sat 29 09:30 GMT, 15:30 local | 25th Match, Group 1 - New Zealand vs Netherlands Zahur Ahmed Chowdhury Stadium, Chittagong |
| Sat 29 13:30 GMT, 19:30 local | 26th Match, Group 1 - England vs South Africa Zahur Ahmed Chowdhury Stadium, Chittagong |
| Sun 30 09:30 GMT, 15:30 local | 27th Match, Group 2 - Bangladesh vs Pakistan Shere Bangla National Stadium, Mirpur |
| Sun 30 13:30 GMT, 19:30 local | 28th Match, Group 2 - Australia vs India Shere Bangla National Stadium, Mirpur |
| Mon 31 09:30 GMT, 15:30 local | 29th Match, Group 1 - England vs Netherlands Zahur Ahmed Chowdhury Stadium, Chittagong |
| Mon 31 13:30 GMT, 19:30 local | 30th Match, Group 1 - New Zealand vs Sri Lanka Zahur Ahmed Chowdhury Stadium, Chittagong |
| Apr-2014 | |
| Tue 01 09:30 GMT, 15:30 local | 31st Match, Group 2 - Bangladesh vs Australia Shere Bangla National Stadium, Mirpur |
| Tue 01 13:30 GMT, 19:30 local | 32nd Match, Group 2 - Pakistan vs West Indies Shere Bangla National Stadium, Mirpur |
| Thu 03 13:00 GMT, 19:00 local | 1st Semi-Final - Winner Group 1 vs Runner Group 2 Shere Bangla National Stadium, Mirpur |
| Fri 04 13:00 GMT, 19:00 local | 2nd Semi-Final - Winner Group 2 vs Runner Group 1 Shere Bangla National Stadium, Mirpur |
| Sun 06 13:00 GMT, 19:00 local | Final - TBC vs TBC (Reserve Day 7th April) Shere Bangla National Stadium, Mirpur |